Loading...
Get a competitive offer with free nationwide pickup
Everything you need to know about selling pallets
| Size | Top Deck | Bottom Deck | Stringers | Max Load | Avg Weight | Common Usage |
|---|---|---|---|---|---|---|
| 48×40 | 7 | 5 | 3 | 4,600 lbs | 37 lbs | Grocery, retail, general freight |
| 42×42 | 7 | 4 | 3 | 4,450 lbs | 36 lbs | Telecommunications, paint, coatings |
| 48×48 | 6 | 3 | 3 | 4,700 lbs | 37 lbs | Chemical drums, automotive |
| 40×48 | 7 | 4 | 3 | 3,700 lbs | 42 lbs | Automotive parts, manufacturing |
| 48×42 | 7 | 4 | 3 | 4,350 lbs | 35 lbs | Regional distribution |
| 40×40 | 6 | 3 | 3 | 3,550 lbs | 29 lbs | Small products, limited space |
| 36×36 | 6 | 4 | 3 | 3,550 lbs | 32 lbs | Beverage bottles, cans |
| 44×56 | 8 | 5 | 3 | 6,000 lbs | 45 lbs | Glass bottles, aluminum cans |
Highest quality recycled pallets
Good quality with minor repairs
| Truck Type / Variant | Quantity | Weight | Stack Height | Notes |
|---|---|---|---|---|
| 48×40 - 53' Dry Van | 616 pallets | 22,792 lbs | 22 high (28 stacks) | Standard loading - most efficient |
| 48×40 - 48' Dry Van | 528 pallets | 19,536 lbs | 22 high (24 stacks) | Shorter trailer |
| 48×40 - Flatbed | 440 pallets | 16,280 lbs | 20 high (22 stacks) | Open deck, height restricted |
| 42×42 | 550-600 pallets | 19,800-21,600 lbs | 22 high | Square stacking pattern |
| 48×48 | 440 pallets | 16,280 lbs | 20 high (22 stacks) | Larger footprint reduces count |
| 36×36 | 750-800 pallets | 24,000-25,600 lbs | 22+ high | Compact size allows more units |
Fair condition with visible repairs
Beyond repair, parts/recycling only