Loading...
Get a competitive offer with free nationwide pickup
Everything you need to know about selling wood crates
| Dimensions | Capacity | Weight | Common Usage |
|---|---|---|---|
| 48×40×36 inches | 2,000-3,000 lbs | 75-95 lbs | Most common export size |
| 48×48×48 inches | 3,000-4,000 lbs | 95-120 lbs | Heavy machinery shipping |
| 96×48×48 inches | 5,000-8,000 lbs | 180-220 lbs | Industrial equipment |
| 72×36×36 inches | 2,500-3,500 lbs | 85-110 lbs | Mid-size products |
| 36×24×24 inches | 800-1,200 lbs | 35-50 lbs | Small components, parts |
| Any size available | Varies by design | Varies | Special applications |
Factory-fresh crates, never used
Minimal use, excellent condition
| Truck Type / Variant | Quantity | Weight | Stack Height | Notes |
|---|---|---|---|---|
| 48×40×36 - 53' Dry Van | 45-60 crates | 3,400-5,700 lbs | 2-3 high | Standard size, efficient loading |
| 48×48×48 - 53' Dry Van | 25-35 crates | 2,400-4,200 lbs | 2 high | Larger footprint reduces count |
| 96×48×48 - 53' Dry Van | 15-20 crates | 2,700-4,400 lbs | Single layer | Large size, weight limited |
| 72×36×36 - 53' Dry Van | 35-45 crates | 3,000-5,000 lbs | 2 high | Medium size, good efficiency |
| 36×24×24 - 53' Dry Van | 120-160 crates | 4,200-8,000 lbs | 4 high | Small size allows high count |
Previously used but structurally sound
Functional but showing significant wear
Damaged crates suitable for parts or repair