Loading...
Local pricing data for pallet in West Palm Beach, Florida. Compare to state and national averages.
Based on 49 active listings
High volatilityWest Palm Beach is +0.0% vs state
West Palm Beach is -54.3% vs national
| Condition | Current Price | Change | Invalid Date | Invalid Date |
|---|---|---|---|---|
| Overall Average | $2.45 | 10.6% | $2.45 | $2.45 |
| core | $5.46 | - | - | |
| grade-a | $9.23 | - | - | |
| grade-b | $6.44 | - | - | |
| grade-c | $7.26 | - | - | |
| new | $6.95 | - | - |
Browse available listings from local sellers or submit an RFQ to get quotes.