Pallets Prices in Mililani, HI
Local pricing data for pallets in Mililani, HI, Hawaii. Compare to state and national averages.
Local pricing data for pallets in Mililani, HI, Hawaii. Compare to state and national averages.
Based on Hawaii average
High volatility
Mililani, HI is +19.4% vs national
| Condition | Current Price | Change |
|---|---|---|
| Overall Average | $10.39 | 0.0% |
| Cores (Salvage) | $4.25 | 32.9% |
| Grade A (Like New) | $15.22 | 36.3% |
| Grade B (Good) | $10.70 | 10.4% |
| Grade C (Fair) | $9.24 | 11.1% |
| New | $28.75 | 43.9% |
| Size | Avg Price | Listings | Qty Available |
|---|---|---|---|
| 1000 x 1200mm | $8.21 | 1 | 800 |
| 48 x 40 | $7.35 | 3 | 845 |
Browse available listings from local sellers or submit an RFQ to get quotes.