Kentucky Pallet Price Index
The average price of Used Pallets by city in Kentucky. Historical trends and current cost in 2025.
Average Prices of Pallets in Kentucky
The average price of Pallets in Kentucky varies from city to city. The chart above shows the average price of Used Pallets across the state. The prices are based on the data collected from the sellers and buyers on Repackify. It is meant to give you an idea of the cost of recycled Pallets in Kentucky.
Cities | ChangeAvg Price |
---|---|
Mount Washington | $3.14▼ -36.32% |
Elizabethtown | $4.55▲ 0% |
Florence | $2.84▼ -46.42% |
Frankfort | $7.65▲ 68.87% |
Crestwood | $3.13▼ -39.92% |
Bardstown | $2.74▼ -47.14% |
Hopkinsville | $3.18▼ -34.39% |
danville | $3.11▼ -41.88% |
Owensboro | $2.73▼ -48.86% |
London | $2.80▼ -42.74% |
Morehead | $3.16▼ -34.37% |
Radcliff | $4.53▲ 4.86% |
Louisville | $3.00▼ -29.41% |
Bowling Green | $5.25▲ 0% |
Fayette | $2.84▼ -45.23% |
Nicholasville | $3.24▼ -33.17% |
Covington | $3.18▼ -33.95% |
Paducah | $3.50▼ -20.09% |
La Grange | $6.54▲ 44.37% |
Lexington | $6.25▼ -1.11% |
Cynthiana | $3.28▼ -32.52% |
Get Kentucky Pallet Pricing
Request current pallets pricing for your location. Fast quotes from local suppliers.
Local Suppliers
Find dealers near you in Kentucky
Market Rates
Current KY pricing available
Bulk Pricing
Volume discounts across Kentucky
Get Real-Time Pricing
Same-day quotes for Kentucky businesses