Loading...
Get a competitive offer with free nationwide pickup
Everything you need to know about recycling ibc totes
| Capacity | Dimensions | Weight | Pallet Base | Valve Size | Common Usage |
|---|---|---|---|---|---|
| 275 Gallon | 48×40×46 inches | 128-145 lbs (empty) | 48×40 wood or plastic | 2-inch NPT | Most common size - 80% of market |
| 330 Gallon | 48×40×53 inches | 140-150 lbs (empty) | 48×40 wood or plastic | 2-inch NPT | Higher capacity applications |
| 350 Gallon | 48×40×57 inches | 150-160 lbs (empty) | 48×40 wood or plastic | 2-inch NPT | Maximum capacity standard size |
| 220 Gallon | 39×31×46 inches | 110-120 lbs (empty) | 39×31 custom | 2-inch NPT | Compact applications, tight spaces |
Brand new IBC totes, never used
NEW bottle installed in original cage - FOOD GRADE SAFE
| Truck Type / Variant | Quantity | Weight | Stack Height | Notes |
|---|---|---|---|---|
| 275 Gallon Empty - 53' Dry Van | 60 totes | 7,680-8,700 lbs | 2 high (30 floor positions) | Standard loading - 30 positions × 2 high |
| 330 Gallon Empty - 53' Dry Van | 48 totes | 6,720-7,200 lbs | 2 high (24 floor positions) | Taller totes reduce height clearance |
| 275 Gallon Empty - 48' Dry Van | 52 totes | 6,656-7,540 lbs | 2 high (26 floor positions) | Shorter trailer reduces positions |
| 275 Gallon Empty - Flatbed | 30 totes | 3,840-4,350 lbs | Single layer | Height restrictions, no stacking |
| 275 Gallon Full - 53' Dry Van | 18-20 totes | 45,720-50,800 lbs | Single layer | Weight-limited, not space-limited |
Cleaned and repaired - NOT FOOD GRADE
Previously held food-grade materials only
Previously held non-food grade materials
Requires cleaning before use, unknown previous contents