Loading...
Get a competitive offer with free nationwide pickup
Everything you need to know about selling plastic crates
| Dimensions | Capacity | Weight | Common Usage |
|---|---|---|---|
| 13×13×11 inches | 35 lbs / 16 quarts | 3.2 lbs | Dairy, beverages, general storage |
| 19×13×11 inches | 50 lbs / 24 quarts | 4.5 lbs | Dairy, beverages, retail |
| 24×16×12 inches | 65 lbs / 2.67 cu ft | 3.2 lbs | General purpose, industrial |
| 24×16×8 inches | 50 lbs / 1.78 cu ft | 2.8 lbs | Automotive parts, shallow storage |
| 24×16×6 inches | 35 lbs / 1.33 cu ft | 2.2 lbs | Produce, bakery, food service |
| 27×17×12 inches | 75 lbs / 3.21 cu ft | 3.8 lbs | Heavy-duty warehouse |
| 21×15×9 inches | 40 lbs / 1.64 cu ft | 2.1 lbs | Food service, bakery trays |
| 26×18×14 inches | 85 lbs / 3.78 cu ft | 4.5 lbs | Large item storage, warehouse |
Brand new crates, never used
Minimal use, excellent condition
| Truck Type / Variant | Quantity | Weight | Stack Height | Notes |
|---|---|---|---|---|
| 13×13×11 Milk Crates - 53' Dry Van | 2,500-3,000 crates | 8,000-9,600 lbs | 10-12 high | Square format stacks efficiently |
| 19×13×11 Milk Crates - 53' Dry Van | 1,800-2,200 crates | 8,100-9,900 lbs | 10-12 high | Rectangular dairy crates |
| 24×16×12 Standard - 53' Dry Van | 1,200-1,500 crates | 3,840-4,800 lbs | 8-10 high | Standard industrial size |
| 24×16×6 Nested - 53' Dry Van | 6,000-8,000 crates | 13,200-17,600 lbs | Nested (15-20 per stack) | High nesting ratio saves space |
| 27×17×12 Large - 53' Dry Van | 1,000-1,200 crates | 3,800-4,560 lbs | 8-10 high | Larger footprint reduces count |
Previously used but structurally sound
Functional but showing significant wear
Damaged crates for recycling only