Loading...
Detailed cardboard bale specifications including OCC grades, contamination levels, bale weights, and market pricing for recycling and mill applications.
| Best for | Characteristics | Description | Grade | Pricing |
|---|---|---|---|---|
| Corrugated box manufacturing, paperboard production, general recycling | Prohibitive materials: <1%, Outthrows: <5%, Moisture content: <12%... +1 | Mixed old corrugated containers with up to 5% allowable outthrows | OCC-11 (Mixed OCC) | Base market price |
| High-grade corrugated manufacturing, export markets, premium paperboard | Prohibitive materials: <0.5%, Outthrows: <3%, Moisture content: <10%... +1 | Sorted old corrugated containers with up to 3% allowable outthrows | OCC-12 (Sorted OCC) | Premium over OCC-11 ($10-30/ton) |
| Lower-grade paper products, newsprint manufacturing, tissue paper production | Prohibitive materials: <2%, Outthrows: <10%, Moisture content: <15%... +1 | Mixed paper and cardboard with up to 10% allowable outthrows | Mixed Paper #8 | Discount to OCC-11 ($20-50/ton) |
| Dimensions | Notes | Usage | Variant | Weight |
|---|---|---|---|---|
| 48×40×48 inches | OCC-11 (Mixed), density 16-20 lbs/cu ft | Most common bale size | Standard OCC Bale | 1,200-1,500 lbs |
| 60×48×48 inches | OCC-11 (Mixed), density 18-22 lbs/cu ft | High-volume operations | Large OCC Bale | 1,800-2,200 lbs |
| 48×40×48 inches | OCC-12 (Sorted), density 15-18 lbs/cu ft | Premium quality material | High-Grade OCC | 1,100-1,400 lbs |
| 48×40×36 inches | Mixed Paper #8, density 12-16 lbs/cu ft | Lower grade mixed materials | Mixed Paper Bale | 800-1,200 lbs |
| Notes | Quantity | Variant | Weight |
|---|---|---|---|
| 53' dry van - Weight limited, not space limited | 22-28 bales | Standard OCC (1,200-1,500 lbs) | 26,400-42,000 lbs |
| 53' dry van - Fewer bales due to higher weight | 15-19 bales | Large OCC (1,800-2,200 lbs) | 27,000-41,800 lbs |
| 53' dry van - Can fit more due to lower density | 28-42 bales | Mixed Paper (800-1,200 lbs) | 22,400-50,400 lbs |
This page contains specifications and industry standards for cardboard bales. Always verify specifications with your supplier before purchasing.
All used cardboard bales are sold AS-IS with NO WARRANTIES, guarantees, or representations of any kind. Specifications, grades, and condition information are estimates only. Buyers are solely responsible for inspection and suitability determination.