Loading...
Detailed lumber specifications including board grades, dimensional standards, moisture content requirements, and condition classifications for construction applications.
| Best for | Characteristics | Description | Grade | Pricing |
|---|---|---|---|---|
| New construction, premium projects requiring code compliance | No handling marks, Full dimensional accuracy, No nail holes... +1 | Fresh from mill, never used lumber | New | Full retail price |
| Quality construction, finish work | Light surface marks only, Full structural integrity, Grade may be visible... +1 | Minimal handling, no visible damage | Excellent | 70-90% of new |
| General construction, framing | Some nail holes possible, Structurally sound, May need light sanding... +1 | Light use, minor surface marks | Good | 50-70% of new |
| Temporary construction, blocking, bracing | Multiple nail holes, Surface weathering, May have paint residue... +1 | Moderate wear, some nail holes | Fair | 30-50% of new |
| Craft projects, reclaimed furniture, decorative applications | Heavy patina, Multiple holes, Character marks... +1 | Significant wear, structural integrity intact | Salvage | 10-30% of new |
| Advantages | Best for | Material | Properties |
|---|---|---|---|
| High strength-to-weight ratio, Takes pressure treatment well, Cost-effective... +1 | Framing, structural, pressure-treated applications | Southern Yellow Pine | High strength, 36-42 lbs/ft³ density |
| Excellent structural properties, Attractive grain, Good dimensional stability... +1 | Structural beams, posts, plywood | Douglas Fir | High strength, 32-37 lbs/ft³ density |
| Good workability, Moderate cost, Takes finishes well... +1 | Light framing, studs, plates | Hem-Fir | Medium strength, 28-35 lbs/ft³ density |
| Lightweight, Easy to work, Consistent quality... +1 | General construction, interior applications | Spruce-Pine-Fir (SPF) | Medium strength, 25-31 lbs/ft³ density |
| Extremely durable, Rot resistant, Beautiful grain... +1 | Flooring, furniture, cabinetry | White Oak | Very high strength, 47-52 lbs/ft³ density |
| Very easy to work, Takes stain well, Soft texture... +1 | Trim, millwork, paneling | Eastern White Pine | Low-medium strength, 25-28 lbs/ft³ density |
| Dimensions | Notes | Usage | Variant |
|---|---|---|---|
| 1.5" × 3.5" (actual) | 0.67 board feet/linear foot | Studs, plates, blocking | 2×4 |
| 1.5" × 5.5" (actual) | 1.0 board feet/linear foot | Joists, rafters, headers | 2×6 |
| 1.5" × 7.25" (actual) | 1.33 board feet/linear foot | Floor joists, beams | 2×8 |
| 1.5" × 9.25" (actual) | 1.67 board feet/linear foot | Floor joists, beams | 2×10 |
| 1.5" × 11.25" (actual) | 2.0 board feet/linear foot | Heavy beams, long spans | 2×12 |
| 3.5" × 3.5" (actual) | 1.33 board feet/linear foot | Posts, columns, landscaping | 4×4 |
| Notes | Quantity | Variant | Weight |
|---|---|---|---|
| Standard framing lumber load | 1,500-3,000 pieces | 2×4 (8'-16') | 8,000-16,000 board feet |
| Joists and rafters | 1,000-2,000 pieces | 2×6 (8'-20') | 8,000-20,000 board feet |
| Floor joists and beams | 750-1,500 pieces | 2×8 (8'-20') | 8,000-20,000 board feet |
| Heavy structural members | 600-1,200 pieces | 2×10 (8'-24') | 8,000-24,000 board feet |
| Posts and columns | 750-1,500 pieces | 4×4 (8'-16') | 8,000-20,000 board feet |
This page contains specifications and industry standards for lumber. Always verify specifications with your supplier before purchasing.
All used lumber are sold AS-IS with NO WARRANTIES, guarantees, or representations of any kind. Specifications, grades, and condition information are estimates only. Buyers are solely responsible for inspection and suitability determination.