Lumber refers to processed wood products that have been cut, shaped, and prepared for use in construction, manufacturing, and various building applications. Available in standardized dimensions and grades, lumber serves as the backbone of residential and commercial construction projects.
Wood Species & Properties
Species | Density | Strength | Primary Uses |
---|
Southern Yellow Pine | 36-42 lbs/ft³ | High | Framing, structural, pressure-treated |
Douglas Fir | 32-37 lbs/ft³ | High | Structural beams, posts, plywood |
Hem-Fir | 28-35 lbs/ft³ | Medium | Light framing, studs, plates |
Spruce-Pine-Fir (SPF) | 25-31 lbs/ft³ | Medium | General construction, interior |
White Oak | 47-52 lbs/ft³ | Very High | Flooring, furniture, cabinetry |
Eastern White Pine | 25-28 lbs/ft³ | Low-Medium | Trim, millwork, paneling |
Standard Lumber Dimensions
Nominal Size | Actual Size | Board Feet/Linear Foot | Common Applications |
---|
2×4 | 1.5" × 3.5" | 0.67 | Studs, plates, blocking |
2×6 | 1.5" × 5.5" | 1.0 | Joists, rafters, headers |
2×8 | 1.5" × 7.25" | 1.33 | Floor joists, beams |
2×10 | 1.5" × 9.25" | 1.67 | Floor joists, beams |
2×12 | 1.5" × 11.25" | 2.0 | Heavy beams, long spans |
4×4 | 3.5" × 3.5" | 1.33 | Posts, columns, landscaping |
Lumber Grades
Grade | Quality | Defects | Applications |
---|
Select Structural | Highest | Minimal knots, straight grain | Structural beams, exposed framing |
No. 1 & Better | High | Small knots, good appearance | Structural, visible applications |
No. 2 & Better | Good | Medium knots, some defects | General construction, framing |
Stud Grade | Standard | Knots, wane acceptable | Wall studs, blocking |
Utility Grade | Economy | Large knots, significant defects | Temporary construction, blocking |
Treatment Types
Treatment | Chemical | Use Category | Applications |
---|
Pressure Treated | ACQ, CA-B, MCQ | UC3A, UC3B, UC4A | Outdoor construction, decking |
Fire Retardant | FRT chemicals | Interior/Exterior | Commercial buildings, high-rise |
Kiln Dried | Heat treatment | Moisture control | Interior framing, finish work |
Heat Treated (HT) | High temperature | Pest control | Export packaging, ISPM-15 |
Condition Assessment
Condition | Description | Typical Use |
---|
New | Fresh from mill, never used | New construction, premium projects |
Excellent | Minimal handling, no damage | Quality construction, finish work |
Good | Light use, minor surface marks | General construction, framing |
Fair | Moderate wear, some nail holes | Temporary construction, blocking |
Salvage | Significant wear, structural integrity intact | Craft projects, reclaimed applications |
Construction Applications
Structural Applications
- • Foundation sill plates
- • Wall framing studs
- • Floor and ceiling joists
- • Roof rafters and trusses
- • Beams and headers
- • Columns and posts
Finish Applications
- • Interior trim and molding
- • Flooring and subflooring
- • Cabinetry and millwork
- • Decking and outdoor structures
- • Fencing and landscaping
- • Furniture and craft projects
Truckload Quantities
Dimension | Length | Pieces per Load | Board Feet |
---|
2×4 | 8' - 16' | 1,500-3,000 | 8,000-16,000 |
2×6 | 8' - 20' | 1,000-2,000 | 8,000-20,000 |
2×8 | 8' - 20' | 750-1,500 | 8,000-20,000 |
2×10 | 8' - 24' | 600-1,200 | 8,000-24,000 |
4×4 | 8' - 16' | 750-1,500 | 8,000-20,000 |
Storage & Handling
Requirement | Specification | Purpose |
---|
Moisture Protection | Covered storage, proper ventilation | Prevent warping, mold, decay |
Ground Contact | Elevated on stickers/blocking | Prevent moisture absorption |
Stacking | Uniform support, aligned stickers | Prevent bowing, maintain shape |
Handling | Forklift, crane, manual | Prevent damage during transport |
Key Facts
- • Lumber dimensions are nominal; actual sizes are smaller
- • Moisture content affects strength and dimensional stability
- • Proper grading ensures structural performance
- • Pressure treatment extends outdoor service life
- • Kiln drying reduces moisture content to 15-19%
- • Engineered lumber offers consistent performance
Important: All used lumber is sold AS-IS. Structural integrity, moisture content, and treatment effectiveness may vary. Buyers should inspect lumber before purchase and verify suitability for intended applications. Building codes may require specific grades and treatments for structural use.