Loading...
Detailed metal drum specifications including UN ratings, closure types, reconditioning standards, and condition classifications for all standard sizes.
| Best for | Characteristics | Description | Grade | Pricing |
|---|---|---|---|---|
| Food grade, pharmaceuticals, critical applications | Factory fresh condition, Original manufacturer coating, No previous contents... +3 | Brand new drums, never used | New | 100% of market price |
| Food ingredients, beverages, edible oils | Only FDA-approved food ingredients, Clean interior with possible light staining, Exterior may show handling marks... +3 | Previously held food-grade materials only | Food Grade Used | 75-85% of new price |
| Industrial oils, non-food chemicals, lubricants | Non-hazardous chemicals or oils, Professionally cleaned interior, Some staining or discoloration acceptable... +3 | Non-hazardous industrial materials, cleaned | Industrial Clean | 60-75% of new price |
| Reconditioning projects, waste applications | Visible residue or contamination, Unknown previous contents, Structurally intact but needs work... +3 | Requires cleaning, unknown or varied contents | As-Is Dirty | 35-50% of new price |
| Industrial chemicals, cost-effective solution | Shot-blasted and recoated interior, Pressure tested and certified, New gaskets and closures... +3 | Professionally restored to serviceable condition | Reconditioned | 65-80% of new price |
| Steel recycling, not suitable for reuse | Structural damage or corrosion, Dents preventing safe stacking, Contamination beyond cleaning... +3 | Beyond economical repair, metal recycling value only | Scrap/Recycling | Scrap metal value ($0.10-0.30/lb) |
| Notes | Quantity | Stack height | Variant | Weight |
|---|---|---|---|---|
| Standard floor loading | 208 drums | 4 high (52 floor positions) | 55 Gallon Empty - 53' Dry Van | 7,904-9,984 lbs |
| Smaller diameter, more floor positions | 320 drums | 4 high (80 floor positions) | 30 Gallon Empty - 53' Dry Van | 8,000-9,600 lbs |
| Compact size, high stacking | 650 drums | 5 high (130 floor positions) | 15 Gallon Empty - 53' Dry Van | 11,700-14,300 lbs |
| Pail size, very high counts | 1,200+ drums | 6+ high | 5 Gallon Empty - 53' Dry Van | 9,600-14,400 lbs |
This page contains specifications and industry standards for metal drums. Always verify specifications with your supplier before purchasing.
All used metal drums are sold AS-IS with NO WARRANTIES, guarantees, or representations of any kind. Specifications, grades, and condition information are estimates only. Buyers are solely responsible for inspection and suitability determination.