Quick Reference
Fast lookup of common specifications, sizes, and dimensions for all industrial packaging materials.
SpecificationsDimensionsQuick Lookup
Tip: Use Ctrl+F (Cmd+F on Mac) to quickly search for specific products, sizes, or specifications on this page.
Product | Category | Common Sizes | Truckload Qty |
---|---|---|---|
Wood Pallets | Pallets & Platforms | 48×40, 42×42... | 616 pallets |
Gaylord Boxes | Bulk Containers | 48×40×36, 48×40×48 | 550 boxes |
IBC Totes | Liquid Storage | 275 gal, 330 gal | 60 totes |
Metal Drums | Drums & Barrels | 55 gal, 30 gal | 208 drums |
Plastic Drums | Drums & Barrels | 55 gal, 30 gal | 208 drums |
Bulk Bags | Flexible Containers | 35×35×35, 35×35×45 | 7,500 bags |
Wood Crates | Shipping Containers | 48×40×36, Custom | 200 crates |
Plastic Pallets | Pallets & Platforms | 48×40, 42×42 | 520 pallets |
Wooden Spools | Industrial Reels | Various | Varies |
Plastic Crates | Storage Containers | 24×16×6, 24×16×9 | 1,000 crates |
Cardboard Bales | Recycled Materials | 48×40×48, 60×48×48 | 38 bales |
Shipping Boxes | Packaging Materials | Various | Varies |
Lumber | Building Materials | 2×4, 4×4... | 1,000 board feet |
Moving Boxes | Packaging Materials | Various | Varies |
Equipment | Machinery | Various | 1 unit |
Common Size Comparisons
Pallet Sizes
48" × 40"GMA Standard (most common)
42" × 42"Telecommunications
48" × 48"Chemical/Paint
40" × 48"Automotive
36" × 36"Beverage
48" × 45"Automotive Parts
Container Sizes
48" × 40" × 36"Standard Gaylord
275 gallonStandard IBC Tote
55 gallonStandard Drum
35" × 35" × 35"1,000 lb Bulk Bag
Standard Condition Grades
Grade A / New
Unused or like-new condition, no repairs needed
Grade B / Good
Minor damage, easily repairable, fully functional
Grade C / Fair
Significant wear, requires substantial repair
Scrap / Parts
Beyond repair, suitable for parts or recycling only
Need More Information?
This quick reference provides basic information. For detailed specifications, click on any product name or visit the full documentation sections.