Quick Reference
Fast lookup of common specifications, sizes, and dimensions for all industrial packaging materials.
SpecificationsDimensionsQuick Lookup
Tip: Use Ctrl+F (Cmd+F on Mac) to quickly search for specific products, sizes, or specifications on this page.
| Product | Category | Common Sizes | Truckload Qty |
|---|---|---|---|
| Wood Pallets | Pallets & Platforms | 48×40, 42×42... | 480-520 pallets (53' dry van, nested 16-20 high) |
| Gaylord Boxes | Bulk Containers | 48×40×36, 48×40×48... | 60-70 new / 80-100 nested (48×40×36) |
| IBC Totes | Liquid Storage | 48×40×46, 48×40×53 | 60-65 empty / 20-22 full (53' dry van) |
| Metal Drums | Drums & Barrels | 55 gal Open Head, 55 gal Closed Head... | 280-320 empty / 80-85 full (55 gal) |
| Plastic Drums | Drums & Barrels | 55 gal Open Head, 55 gal Closed Head... | 400-450 empty / 80-85 full (55 gal) |
| Bulk Bags | Flexible Containers | 35×35×35, 35×35×45... | 30-34 loaded (1,000 lb) / 16-17 loaded (2,000 lb); 600-1,000 empty |
| Wood Crates | Shipping Containers | 48×40×36, 48×48×48... | 45-60 crates (48×40×36) per 53' trailer |
| Plastic Pallets | Pallets & Platforms | 48×40, 42×42... | 400-600 pallets (48×40, nested) |
| Wooden Spools | Industrial Reels | 60" flange, 96" flange... | Varies; 20-60 empty spools (flange 60"-120") |
| Plastic Crates | Storage Containers | 24×16×12, 24×16×8... | 1,200-1,800 standard / up to 8,000 nested |
| Cardboard Bales | Recycled Materials | 48×40×48, 60×48×48 | 22-28 bales (1,200-1,500 lb OCC) |
| Shipping Boxes | Packaging Materials | 12×12×12, 16×12×12... | Varies; ~3,000-5,000 flat-packed cartons (32-44 ECT mix) |
| Lumber | Building Materials | 2×4, 2×6... | ≈10-15 MBF (10k-15k board ft) at 45k lb GVW |
| Moving Boxes | Packaging Materials | 16×12×12, 18×14×12... | Varies; 2,500-3,500 small flats / fewer for wardrobes |
| Equipment | Machinery | Pallet nailer lines, Band saws... | 1 unit (dedicated freight required) |
Common Size Comparisons
Pallet Sizes
48" × 40"GMA Standard (most common)
42" × 42"Telecommunications
48" × 48"Chemical/Paint
40" × 48"Automotive
36" × 36"Beverage
48" × 45"Automotive Parts
Container Sizes
48" × 40" × 36"Standard Gaylord
275 gallonStandard IBC Tote
55 gallonStandard Drum
35" × 35" × 35"1,000 lb Bulk Bag
Standard Condition Grades
Grade A / New
Unused or like-new condition, no repairs needed
Grade B / Good
Minor damage, easily repairable, fully functional
Grade C / Fair
Significant wear, requires substantial repair
Scrap / Parts
Beyond repair, suitable for parts or recycling only
Need More Information?
This quick reference provides basic information. For detailed specifications, click on any product name or visit the full documentation sections.