Quick Reference
Fast lookup of common specifications, sizes, and truckload quantities for all industrial packaging materials.
SpecificationsDimensionsTruckload Quantities
Wood Pallets
Standard pallet sizes and specifications. GMA Standard - Most common size.
| Size | Weight | Max Load |
|---|
| 48×40 | 37 lbs | 4,600 lbs |
| 42×42 | 36 lbs | 4,450 lbs |
| 48×48 | 37 lbs | 4,700 lbs |
| 40×48 | 42 lbs | 3,700 lbs |
| 48×42 | 35 lbs | 4,350 lbs |
| 40×40 | 29 lbs | 3,550 lbs |
Truckload Quantities (53' Trailer)
616 pallets
48×40 - 53' Dry Van
22,792 lbs
528 pallets
48×40 - 48' Dry Van
19,536 lbs
440 pallets
48×40 - Flatbed
16,280 lbs
550-600 pallets
42×42
19,800-21,600 lbs
440 pallets
48×48
16,280 lbs
750-800 pallets
36×36
24,000-25,600 lbs
IBC Totes
Intermediate Bulk Containers for liquid storage. Most common size - 80% of market.
| Capacity | Dimensions | Empty Weight |
|---|
| 275 Gallon | 48×40×46 inches | 128-145 lbs (empty) |
| 330 Gallon | 48×40×53 inches | 140-150 lbs (empty) |
| 350 Gallon | 48×40×57 inches | 150-160 lbs (empty) |
| 220 Gallon | 39×31×46 inches | 110-120 lbs (empty) |
Truckload Quantities (53' Trailer)
60 totes
275 Gallon Empty - 53' Dry Van
7,680-8,700 lbs
48 totes
330 Gallon Empty - 53' Dry Van
6,720-7,200 lbs
52 totes
275 Gallon Empty - 48' Dry Van
6,656-7,540 lbs
30 totes
275 Gallon Empty - Flatbed
3,840-4,350 lbs
18-20 totes
275 Gallon Full - 53' Dry Van
45,720-50,800 lbs
Gaylord Boxes
Bulk corrugated containers for loose materials. General bulk materials, parts.
| Size (L×W×H) | Wall Type | Weight Capacity |
|---|
| 48×40×36 | 3-Wall | 1,200 lbs |
| 48×40×30 | 2-Wall | 800 lbs |
| 48×40×48 | 4-Wall | 1,800 lbs |
| 48×40×45 | 3-Wall | 1,500 lbs |
| 42×42×40 | 3-Wall | 1,300 lbs |
Truckload Quantities (53' Trailer)
1,000 boxes
2-Wall Boxes - 53' Dry Van
3,000-4,000 lbs
700 boxes
3-Wall Boxes - 53' Dry Van
4,200-5,600 lbs
550 boxes
4-Wall Boxes - 53' Dry Van
5,500-7,150 lbs
550 boxes
5-Wall Boxes - 53' Dry Van
6,050-8,250 lbs
Varies by wall type
Mixed Sizes - 48' Dry Van
Varies
Metal Drums
Steel drums for liquids and hazardous materials. 85% of market - most common size.
| Capacity | Dimensions | Empty Weight |
|---|
| 55 Gallon (208L) | 22.5" diameter × 33.5" height | 38-48 lbs (empty) |
| 30 Gallon (114L) | 18.25" diameter × 28" height | 25-30 lbs (empty) |
| 15 Gallon (57L) | 14" diameter × 22" height | 18-22 lbs (empty) |
| 5 Gallon (19L) | 11" diameter × 14" height | 8-12 lbs (empty) |
Truckload Quantities (53' Trailer)
208 drums
55 Gallon Empty - 53' Dry Van
7,904-9,984 lbs
320 drums
30 Gallon Empty - 53' Dry Van
8,000-9,600 lbs
650 drums
15 Gallon Empty - 53' Dry Van
11,700-14,300 lbs
1,200+ drums
5 Gallon Empty - 53' Dry Van
9,600-14,400 lbs
Wood Pallets
Standard pallet sizes and specifications. GMA Standard - Most common size.
| Size | Weight | Max Load | Common Use |
|---|
| 48×40 | 37 lbs | 4,600 lbs | Grocery, retail, general freight |
| 42×42 | 36 lbs | 4,450 lbs | Telecommunications, paint, coatings |
| 48×48 | 37 lbs | 4,700 lbs | Chemical drums, automotive |
| 40×48 | 42 lbs | 3,700 lbs | Automotive parts, manufacturing |
| 48×42 | 35 lbs | 4,350 lbs | Regional distribution |
| 40×40 | 29 lbs | 3,550 lbs |
IBC Totes
Intermediate Bulk Containers for liquid storage. Most common size - 80% of market.
| Capacity | Dimensions | Empty Weight | Market Share |
|---|
| 275 Gallon | 48×40×46 inches | 128-145 lbs (empty) | Most common size - 80% of market |
| 330 Gallon | 48×40×53 inches | 140-150 lbs (empty) | Higher capacity applications |
| 350 Gallon | 48×40×57 inches | 150-160 lbs (empty) | Maximum capacity standard size |
| 220 Gallon | 39×31×46 inches | 110-120 lbs (empty) | Compact applications, tight spaces |
Truckload Quantities (53' Trailer)
60 totes
275 Gallon Empty - 53' Dry Van
Gaylord Boxes
Bulk corrugated containers for loose materials. General bulk materials, parts.
| Size (L×W×H) | Wall Type | Weight Capacity | Volume | Common Use |
|---|
| 48×40×36 | 3-Wall | 1,200 lbs | 27.8 cu ft | General bulk materials, parts |
| 48×40×30 | 2-Wall | 800 lbs | 23.1 cu ft | Textiles, foam, light parts |
| 48×40×48 | 4-Wall | 1,800 lbs | 37.0 cu ft | Metal parts, heavy components |
| 48×40×45 | 3-Wall | 1,500 lbs | 34.7 cu ft | Plastic pellets, agricultural products |
| 42×42×40 | 3-Wall |
Metal Drums
Steel drums for liquids and hazardous materials. 85% of market - most common size.
| Capacity | Dimensions | Empty Weight | Market Share |
|---|
| 55 Gallon (208L) | 22.5" diameter × 33.5" height | 38-48 lbs (empty) | 85% of market - most common size |
| 30 Gallon (114L) | 18.25" diameter × 28" height | 25-30 lbs (empty) | 10% of market |
| 15 Gallon (57L) | 14" diameter × 22" height | 18-22 lbs (empty) | 3% of market |
| 5 Gallon (19L) | 11" diameter × 14" height | 8-12 lbs (empty) | 2% of market |
Truckload Quantities (53' Trailer)
208 drums
55 Gallon Empty - 53' Dry Van
All Products Overview
Quick reference for all industrial packaging products. All data pulled directly from our database.
| Product | Most Common Size | Typical Truckload |
|---|
| Pallet | 48×40 - 37 lbs, 4,600 lbs capacity | 616 pallets |
| Gaylord Box | 48×40×36 (3-Wall) - 1,200 lbs capacity | 1,000 boxes |
| IBC Tote | 275 Gallon - 48×40×46 inches - 128-145 lbs (empty) empty | 60 totes |
| Metal Drum | 55 Gallon (208L) - 22.5" diameter × 33.5" height - 38-48 lbs (empty) empty | 208 drums |
| Plastic Drum | 55 Gallon (208L) - 22.5" diameter × 34.5" height - 21.5-22 lbs (empty) empty | 208 drums |
| Wood Crate | 2,000-3,000 lbs - 48×40×36 inches - 75-95 lbs empty | 45-60 crates |
|
Standard Condition Grades
Industry-standard grading applies across most packaging types. Always verify specific requirements with your supplier.
Grade A / New
Unused or like-new condition. No repairs, damage, or contamination. Premium pricing.
Grade B / Good
Previously used, minor wear acceptable. Structurally sound, fully functional. Standard pricing.
Grade C / Fair
Significant wear or damage. May need repairs. Suitable for one-way shipping. Discounted pricing.
Scrap / Parts
Beyond economical repair. Suitable for recycling or parts only. Recycling value.
Shipping Container Reference
Standard internal dimensions and capacities for common shipping containers and trailers.
| Container Type | Internal Dimensions (L×W×H) | Volume | Pallet Capacity (48×40) |
|---|
| 20' Standard | 19'4" × 7'8" × 7'10" | 1,172 cu ft | 10 Standard Pallets |
| 40' Standard | 39'5" × 7'8" × 7'10" | 2,390 cu ft | 20 Standard Pallets |
| 40' High Cube | 39'5" × 7'8" × 8'10" | 2,700 cu ft | 20 Standard Pallets |
| 53' Dry Van | 52'6" × 8'6" × 9'0" | 4,050 cu ft | 26-30 Standard Pallets |
Common Conversions
Weight
- ⇄1 kg = 2.2046 lbs
- ⇄1 lb = 0.4536 kg
- ⇄1 Metric Ton = 2,204.6 lbs
- ⇄1 US Ton = 2,000 lbs
Length
- ⇄1 inch = 2.54 cm
- ⇄1 foot = 0.3048 m
- ⇄1 meter = 3.2808 ft
- ⇄1 meter = 39.37 inches
Volume
- ⇄1 cubic foot = 0.0283 m³
- ⇄1 cubic meter = 35.315 ft³
- ⇄1 gallon = 3.785 liters
- ⇄1 cubic yard = 27 ft³
Need a Quote?
Ready to buy or sell packaging? Get competitive pricing from our network of verified suppliers.