Cardboard Bales Price Index
Cardboard Bales Market Price
$72.47per unit
Low: $3.02
High: $128.00
High volatility
Pricing by State
Interactive pricing map — view pricing by state in the table below.
| State | Avg Price |
|---|---|
| Illinois | $3.02 |
| Oklahoma | $10.00 |
| Virginia | $21.00 |
| New Mexico | $28.00 |
| Arizona | $43.00 |
| Utah | $53.00 |
| Alabama | $58.00 |
| Washington | $58.00 |
| Arkansas | $62.71 |
| Iowa | $63.00 |
| Minnesota | $63.00 |
| Mississippi | $63.27 |
| South Dakota | $63.80 |
| Louisiana | $63.98 |
| North Dakota | $64.14 |
| West Virginia | $65.01 |
| Kansas | $65.25 |
| Montana | $65.42 |
| Nebraska | $65.46 |
| Wyoming | $65.82 |
| Idaho | $66.31 |
| Missouri | $66.47 |
| Ohio | $66.51 |
| Indiana | $66.85 |
| Wisconsin | $67.51 |
| Vermont | $69.98 |
| Nevada | $70.30 |
| Maine | $70.35 |
| Pennsylvania | $70.65 |
| Delaware | $71.98 |
| Colorado | $73.42 |
| Rhode Island | $73.52 |
| Alaska | $73.66 |
| Connecticut | $75.14 |
| Maryland | $75.31 |
| Massachusetts | $75.50 |
| Oregon | $75.85 |
| New Hampshire | $76.33 |
| New Jersey | $78.00 |
| Hawaii | $78.72 |
| DC | $80.33 |
| Florida | $85.50 |
| Kentucky | $88.00 |
| New York | $89.00 |
| California | $93.00 |
| Michigan | $93.00 |
| Tennessee | $93.00 |
| Georgia | $105.50 |
| Texas | $113.00 |
| North Carolina | $118.00 |
| South Carolina | $128.00 |
Current Pricing
Most recent prices for Cardboard Bales by condition
| Condition | Current Price | Change |
|---|---|---|
| Overall Average | $74.78 | 26.7% |
| Recycled | $73.00 | |
| Used | $87.39 | |
| New | $4.00 | |
| OCC (Old Corrugated Containers) | $10.00 | |
| Used | $67.17 |
Have cardboard bales to sell?
Upload photos to our free AI grading tool and get an instant condition assessment and value estimate.