Drum Pump Price Index
Drum Pump Market Price
$126.33per unit
Low: $68.00
High: $223.00
High volatility
Pricing by State
Loading map...
| State | Avg Price |
|---|---|
| New Jersey | $68.00 |
| Pennsylvania | $88.00 |
| Arkansas | $109.31 |
| Mississippi | $110.29 |
| South Dakota | $111.25 |
| Oklahoma | $111.53 |
| Louisiana | $111.57 |
| North Dakota | $111.84 |
| Iowa | $112.16 |
| West Virginia | $113.36 |
| Alabama | $113.62 |
| Kansas | $113.70 |
| Montana | $114.03 |
| Nebraska | $114.13 |
| New Mexico | $114.22 |
| Kentucky | $114.29 |
| Wyoming | $114.75 |
| Idaho | $115.55 |
| Missouri | $115.89 |
| Ohio | $115.96 |
| Indiana | $116.50 |
| Tennessee | $116.91 |
| Wisconsin | $117.65 |
| South Carolina | $117.66 |
| North Carolina | $118.98 |
| Michigan | $119.00 |
| Utah | $119.99 |
| Vermont | $122.03 |
| Georgia | $122.11 |
| Nevada | $122.53 |
| Maine | $122.64 |
| Minnesota | $124.29 |
| Illinois | $124.90 |
| Delaware | $125.44 |
| Virginia | $127.26 |
| Arizona | $127.72 |
| Colorado | $128.03 |
| Rhode Island | $128.14 |
| Alaska | $128.45 |
| Florida | $130.66 |
| Connecticut | $130.99 |
| Maryland | $131.31 |
| Oregon | $132.25 |
| New Hampshire | $133.07 |
| New York | $136.01 |
| Massachusetts | $136.79 |
| Washington | $137.11 |
| Hawaii | $137.22 |
| DC | $140.01 |
| California | $142.25 |
| Texas | $223.00 |
Current Pricing
Most recent prices for Drum Pump by condition
| Condition | Current Price | Change |
|---|---|---|
| Overall Average | $126.33 | |
| New | $126.33 |
Have drum pump to sell?
Upload photos to our free AI grading tool and get an instant condition assessment and value estimate.