Gaylord Box prices in Queens Village
$13.46each
Most sell for $9.38–$16.25 · Updated Sep 24, 2026
https://www.repackify.com/price-index/gaylord-boxes/new-york/queens-village
New York price history
By grade in New York
| Grade | Price | Listings |
|---|---|---|
| New | $13.60 | 1 |
| Like New | $12.00 | 1 |
| Used (Good) | $14.00 | 10 |
| Fair | $9.38 | 1 |
By size in New York
| Size | Price | Listings |
|---|---|---|
| 40 x 42 x 38 | $13.07 | 1 |
| 42x35x34in | $4.00 | 1 |
| 48 x 40 x 24 | $13.60 | 1 |
| 48 x 44 x 42 | $12.25 | 1 |
| 48 x 46 x 40 | $13.00 | 1 |
| 48x40x41.25in | $12.00 | 1 |
By wall count in New York
| Wall count | Price | Listings |
|---|---|---|
| 3-Wall | $13.30 | 2 |
| 5-Wall | $13.30 | 7 |
| 4-Wall | $13.00 | 3 |
See gaylord box listings near Queens Village
Average price buyers pay across in-stock Repackify listings. Earlier history is estimated from the BLS producer price index (WPS0915) and BEA Regional Price Parities.
