Loading...
Current market pricing and trends for gaylord box. Data based on actual listings and transactions.
Based on 410 active listings
High volatilityLoading map...
| Condition | Current Price | Change | Invalid Date | Invalid Date |
|---|---|---|---|---|
| Overall Average | $4.70 | 5.1% | $4.70 | $4.70 |
| Damaged | $5.61 | - | - | |
| Good | $16.09 | - | - | |
| Poor | $11.75 | - | - | |
| fair | $15.74 | - | - | |
| like-new | $11.50 | - | - | |
| new | $13.40 | - | - | |
| used | $11.51 | - | - |
Have gaylord box to sell?
Upload photos to our free AI grading tool and get an instant condition assessment and value estimate.