Gaylord Box Prices in California
Average used gaylord box prices in California by grade, type, and city — compared to the national average, from real marketplace listings.
Average used gaylord box prices in California by grade, type, and city — compared to the national average, from real marketplace listings.
High volatility
California is +11.7% vs national
| Condition | Current Price | Change |
|---|---|---|
| Overall Average | $12.25 | 5.4% |
| Fair | $10.43 | 24.8% |
| New | $16.50 | 1.4% |
| Used (Good) | $13.15 | 2.6% |
| Type | Avg Price | Listings | Qty Available |
|---|---|---|---|
| 5-Wall | $14.04 | 17 | 18,850 |
| 3-Wall | $12.02 | 3 | 4,800 |
| 4-Wall | $11.39 | 8 | 9,450 |
| Size | Avg Price | Listings | Qty Available |
|---|---|---|---|
| 48 x 48 x 34.5 | $14.12 | 1 | 1,000 |
| 48 x 45 x 46 | $13.55 | 1 | 1,500 |
| 48 x 44 x 47 | $9.65 | 1 | 550 |
| 48 x 40 x 49 | $14.41 | 1 | 500 |
| 48 x 40 x 46 | $10.50 | 1 | 400 |
| 48 x 40 x 41 | $12.50 | 2 | 2,000 |
| 48 x 40 x 40 | $12.38 | 2 | 2,200 |
| 48 x 40 x 39 | $9.75 | 1 | 1,200 |
| 48 x 40 x 24 | $11.76 | 1 | 1,200 |
| 47 x 44 x 46 | $11.75 | 1 | 1,000 |
| 45" x 45" x 42" | $11.75 | 1 | 800 |
| 36 x 36 x 36 | $12.14 | 1 | 2,000 |
Prices are aggregated from live Repackify marketplace listings, then walked back through historical periods using the U.S. Bureau of Labor Statistics Producer Price Index (Paperboard Containers and Boxes, series WPS0915) and BEA Regional Price Parities for regional adjustment. Figures reflect asking prices on the platform and update continuously as listings change.