Loading...
Local pricing data for gaylord box in San Diego, California. Compare to state and national averages.
Based on 3 active listings
Moderate volatilitySan Diego is +11.0% vs state
San Diego is +20.1% vs national
| Condition | Current Price | Change | Invalid Date | Invalid Date |
|---|---|---|---|---|
| Overall Average | $5.41 | 5.5% | $5.13 | $5.68 |
| Good | $17.50 | - | - | |
| Poor | $11.75 | - | - | |
| fair | $15.75 | - | - | |
| new | $16.50 | - | - | |
| used | $12.11 | - | - |
Browse available listings from local sellers or submit an RFQ to get quotes.