Loading...
Local pricing data for gaylord box in Sacramento, California. Compare to state and national averages.
Based on 4 active listings
Moderate volatilitySacramento is +26.5% vs state
Sacramento is +40.6% vs national
| Condition | Current Price | Change | Invalid Date | Invalid Date |
|---|---|---|---|---|
| Overall Average | $5.41 | 5.5% | $5.13 | $5.68 |
| Good | $14.50 | - | - | |
| Poor | $8.75 | - | - | |
| fair | $12.75 | - | - | |
| new | $13.50 | - | - | |
| used | $9.11 | - | - |
Browse available listings from local sellers or submit an RFQ to get quotes.