Texas Gaylord Box Price Index
The average price of Used Gaylord Boxes by city in Texas. Historical trends and current cost in 2025.
Average Prices of Gaylord Boxes in Texas
The average price of Gaylord Boxes in Texas varies from city to city. The chart above shows the average price of Used Gaylord Boxes across the state. The prices are based on the data collected from the sellers and buyers on Repackify. It is meant to give you an idea of the cost of recycled Gaylord Boxes in Texas.
| Cities | ChangeAvg Price |
|---|---|
| Spring | $9.89▼ -8.39% |
| Garland | $9.73▼ -4.65% |
| Tyler | $10.14▼ -2.3% |
| San Marcos | $9.70▼ -6.02% |
| Houston | $10.00▼ -4.76% |
| Sugar Land | $10.19▼ -5.23% |
| Dallas | $10.00▼ -18.37% |
| Allen | $10.26▼ -4.76% |
| Missouri City | $10.25▼ -1.32% |
| New Braunfels | $9.79▼ -4.18% |
| Azle | $9.81▼ -4.92% |
| Frisco | $9.85▼ -4.63% |
| Grand Prairie | $10.23▼ -4.5% |
| Carrollton | $10.23▲ 0.09% |
| Forney | $9.76▼ -9.1% |
| Channelview | $10.21▼ -1.74% |
| Humble | $9.71▼ -5.8% |
| Lubbock | $10.13▼ -5.21% |
| Cedar Park | $10.12▼ -0.93% |
| Brownsville | $10.00▼ -23.08% |
| College Station | $10.12▼ -5.6% |
| Mansfield | $10.18▼ -1.07% |
| Mckinney | $10.17▼ -0.32% |
| Laredo | $9.72▼ -5.24% |
| Richardson | $9.72▼ -5.55% |
| Burleson | $10.25▲ 0.38% |
| Belton | $9.82▼ -8.33% |
| Wylie | $10.17▼ -0.93% |
| Mesquite | $9.85▼ -7.51% |
| Little Elm | $9.71▼ -5.86% |
| Flower Mound | $10.27▼ -4.4% |
| Galveston | $10.27▼ -3.54% |
| Keller | $9.87▼ -7.72% |
| Brenham | $10.26▼ -3.93% |
| Fort Worth | $10.14▼ -5.83% |
| Abilene | $10.17▼ -5.66% |
| Alvin | $8.00▲ 0% |
| Austin | $15.25▲ 0% |
| Bellmead | $9.86▼ -4.3% |
| Richmond | $9.72▼ -5.58% |
| Grapevine | $10.23▼ -1.25% |
| La Porte | $9.76▼ -9.35% |
| Victoria | $9.79▼ -4.19% |
| Pflugerville | $9.81▼ -4.2% |
| The Colony | $10.21▼ -5.4% |
| Kyle | $10.24▼ -0.75% |
| Schertz | $9.86▼ -4.44% |
| Katy | $10.11▼ -5.94% |
| Coppell | $9.79▼ -4.46% |
| Leander | $10.27▼ -0.49% |
| El Paso | $9.86▼ -8.12% |
| League City | $10.26▼ -1.35% |
| Lewisville | $10.23▼ -5.17% |
| Killeen | $9.88▼ -7.63% |
| Tomball | $9.73▼ -5.06% |
| Pearland | $9.88▼ -4.41% |
| Nevada | $10.26▼ -3.5% |
| Sherman | $9.83▼ -3.9% |
| Irving | $9.82▼ -8.98% |
| Arlington | $9.83▼ -5.03% |
| Kingwood | $10.21▼ -3.98% |
| Baytown | $9.71▼ -8.53% |
| Longview | $9.76▼ -8.7% |
| Edinburg | $9.88▼ -4.48% |
| Euless | $9.79▼ -4.55% |
| Round Rock | $10.10▼ -2.32% |
| San Antonio | $18.75▲ 0% |
| Corpus Christi | $10.11▼ -2.81% |
| Farmers Branch | $9.76▼ -8.81% |
| Brownfield | $9.76▼ -8.07% |
| Plano | $9.75▼ -8.75% |
| Corsicana | $10.18▼ -1.6% |
| Mission | $10.17▼ -0.68% |
| Harlingen | $9.84▼ -4.91% |
| Pharr | $9.78▼ -7.82% |
| Cypress | $10.11▼ -1.52% |
| Midland | $10.00▲ 0% |
Get Texas Gaylord Box Pricing
Request current gaylord boxes pricing for your location. Fast quotes from local suppliers.
Local Suppliers
Find dealers near you in Texas
Market Rates
Current pricing available
Bulk Pricing
Volume discounts across Texas
Get Real-Time Pricing
Same-day quotes for Texas businesses