Loading...
Current market pricing and trends for ibc tote. Data based on actual listings and transactions.
Based on 365 active listings
High volatility| Condition | Current Price | Change | Invalid Date | Invalid Date |
|---|---|---|---|---|
| Overall Average | $13.46 | 5.3% | $13.46 | $13.46 |
| Triple Rinsed | $25.50 | - | - | |
| damaged | $8.96 | - | - | |
| new | $91.79 | - | - | |
| rebottled | $52.81 | - | - | |
| reconditioned | $50.10 | - | - | |
| rinsed | $35.68 | - | - | |
| used | $38.62 | - | - |
Have ibc tote to sell?
Upload photos to our free AI grading tool and get an instant condition assessment and value estimate.