Lumber prices in Missouri
$82.48each
Most sell for $1.10–$330.34 · 8% below the US average ($89.89) · Updated Sep 24, 2026
https://www.repackify.com/price-index/lumber/missouri
Missouri price history
By grade
| Grade | Price | Listings |
|---|---|---|
| New | $3.69 | — |
| Used | $3.30 | — |
| #1 Premium | $5.34 | — |
| #2 Prime | $4.40 | — |
| #2 Standard | $3.58 | — |
| #3 Utility | $2.59 | — |
| Select Structural | $5.73 | — |
| Stud Grade | $3.14 | — |
| Reclaimed | $5.51 | — |
| A-A (Premium Both Sides) | $3.40 | — |
| A-B (Premium/Good) | $3.40 | — |
| A-C (Premium/Utility) | $3.40 | — |
| B-B (Good Both Sides) | $3.40 | — |
| B-C (Good/Utility) | $3.40 | — |
| CDX (Sheathing Grade) | $3.47 | — |
| BCX (Better Sheathing) | $3.40 | — |
| ACX (Premium Sheathing) | $3.40 | — |
| Industrial/B-Grade | $2.75 | — |
| Shop Grade/Seconds | $2.20 | — |
Average price buyers pay across in-stock Repackify listings. Earlier history is estimated from the BLS producer price index (WPS081) and BEA Regional Price Parities.
