Lumber Price Index
Lumber Market Price
$3.37per unit
Low: $3.11
High: $3.78
Pricing by State
Interactive pricing map — view pricing by state in the table below.
| State | Avg Price |
|---|---|
| Florida | $3.14 |
| Kentucky | $3.17 |
| Colorado | $3.18 |
| Kansas | $3.18 |
| Iowa | $3.19 |
| Idaho | $3.22 |
| Missouri | $3.23 |
| Washington | $3.25 |
| Louisiana | $3.26 |
| Maine | $3.28 |
| Minnesota | $3.28 |
| Nebraska | $3.28 |
| New York | $3.28 |
| Indiana | $3.29 |
| Texas | $3.31 |
| Tennessee | $3.32 |
| California | $3.33 |
| Connecticut | $3.33 |
| West Virginia | $3.33 |
| Arkansas | $3.34 |
| Illinois | $3.34 |
| Arizona | $3.35 |
| New Hampshire | $3.35 |
| Mississippi | $3.36 |
| New Jersey | $3.36 |
| Oklahoma | $3.36 |
| Oregon | $3.38 |
| Wyoming | $3.40 |
| Michigan | $3.42 |
| Ohio | $3.42 |
| Pennsylvania | $3.42 |
| Vermont | $3.42 |
| Delaware | $3.43 |
| Maryland | $3.43 |
| Massachusetts | $3.45 |
| South Dakota | $3.45 |
| Wisconsin | $3.45 |
| Utah | $3.46 |
| Georgia | $3.47 |
| Montana | $3.47 |
| South Carolina | $3.48 |
| Rhode Island | $3.50 |
| Alaska | $3.51 |
| North Carolina | $3.51 |
| Alabama | $3.52 |
| North Dakota | $3.53 |
| New Mexico | $3.57 |
| Nevada | $3.64 |
| Virginia | $3.65 |
| Hawaii | $3.67 |
| DC | $3.76 |
Current Pricing
Most recent prices for Lumber by condition
| Condition | Current Price | Change |
|---|---|---|
| Overall Average | $4.19 | 1.2% |
| Used | $3.47 | |
| Fair | $3.51 | |
| New | $3.29 | |
| Used | $3.37 |
Have lumber to sell?
Upload photos to our free AI grading tool and get an instant condition assessment and value estimate.