Lumber prices in Woodside
$96.75each
Most sell for $1.29–$387.45 · Updated Sep 24, 2026
https://www.repackify.com/price-index/lumber/new-york/woodside
New York price history
By grade in New York
| Grade | Price | Listings |
|---|---|---|
| New | $4.33 | — |
| Used | $3.87 | — |
| #1 Premium | $6.26 | — |
| #2 Prime | $5.17 | — |
| #2 Standard | $4.20 | — |
| #3 Utility | $3.04 | — |
| Select Structural | $6.72 | — |
| Stud Grade | $3.68 | — |
| Reclaimed | $6.46 | — |
| A-A (Premium Both Sides) | $3.98 | — |
| A-B (Premium/Good) | $3.98 | — |
| A-C (Premium/Utility) | $3.98 | — |
| B-B (Good Both Sides) | $3.98 | — |
| B-C (Good/Utility) | $3.98 | — |
| CDX (Sheathing Grade) | $4.07 | — |
| BCX (Better Sheathing) | $3.98 | — |
| ACX (Premium Sheathing) | $3.98 | — |
| Industrial/B-Grade | $3.23 | — |
| Shop Grade/Seconds | $2.58 | — |
See lumber listings near Woodside
Average price buyers pay across in-stock Repackify listings. Earlier history is estimated from the BLS producer price index (WPS081) and BEA Regional Price Parities.
