Lumber prices in Beaverton
$94.13each
Most sell for $1.26–$377.00 · Updated Sep 24, 2026
https://www.repackify.com/price-index/lumber/oregon/beaverton
Oregon price history
By grade in Oregon
| Grade | Price | Listings |
|---|---|---|
| New | $4.21 | — |
| Used | $3.77 | — |
| #1 Premium | $6.09 | — |
| #2 Prime | $5.03 | — |
| #2 Standard | $4.08 | — |
| #3 Utility | $2.95 | — |
| Select Structural | $6.53 | — |
| Stud Grade | $3.58 | — |
| Reclaimed | $6.28 | — |
| A-A (Premium Both Sides) | $3.87 | — |
| A-B (Premium/Good) | $3.87 | — |
| A-C (Premium/Utility) | $3.87 | — |
| B-B (Good Both Sides) | $3.87 | — |
| B-C (Good/Utility) | $3.87 | — |
| CDX (Sheathing Grade) | $3.96 | — |
| BCX (Better Sheathing) | $3.87 | — |
| ACX (Premium Sheathing) | $3.87 | — |
| Industrial/B-Grade | $3.14 | — |
| Shop Grade/Seconds | $2.51 | — |
See lumber listings near Beaverton
Average price buyers pay across in-stock Repackify listings. Earlier history is estimated from the BLS producer price index (WPS081) and BEA Regional Price Parities.
