Loading...
Local pricing data for pallet in Grayson, Georgia. Compare to state and national averages.
Based on 36 active listings
High volatilityGrayson is +0.0% vs state
Grayson is -56.0% vs national
| Condition | Current Price | Change | Invalid Date | Invalid Date |
|---|---|---|---|---|
| Overall Average | $2.56 | 2.3% | $2.56 | $2.56 |
| core | $2.40 | - | - | |
| grade-a | $6.04 | - | - | |
| grade-b | $4.46 | - | - | |
| grade-c | $6.00 | - | - | |
| new | $7.93 | - | - |
Browse available listings from local sellers or submit an RFQ to get quotes.