Pallets Prices in Red Bank, NJ
Local pricing data for pallets in Red Bank, NJ, New Jersey. Compare to state and national averages.
Local pricing data for pallets in Red Bank, NJ, New Jersey. Compare to state and national averages.
Based on New Jersey average
High volatility
Red Bank, NJ is -5.3% vs national
| Condition | Current Price | Change |
|---|---|---|
| Overall Average | $7.90 | 58.0% |
| Broken | $4.35 | 3.1% |
| Core | $12.00 | 146.4% |
| Grade A (Like New) | $9.44 | 57.3% |
| Grade B (Good) | $7.41 | 85.3% |
| Grade C (Fair) | $7.53 | 23.8% |
| New | $16.00 | 50.7% |
| Size | Avg Price | Listings | Qty Available |
|---|---|---|---|
| 1000 x 1200mm | $6.68 | 1 | 400 |
| 48 x 40 | $8.65 | 14 | 12,639 |
| 45 x 45 | $6.54 | 1 | 40 |
Browse available listings from local sellers or submit an RFQ to get quotes.