Wood Crates Price Index
Wood Crates Market Price
$17.98per unit
Low: $0.10
High: $65.00
High volatility
Pricing by State
Interactive pricing map — view pricing by state in the table below.
| State | Avg Price |
|---|---|
| Indiana | $0.10 |
| Pennsylvania | $1.00 |
| Massachusetts | $5.75 |
| Washington | $7.75 |
| North Carolina | $8.12 |
| Illinois | $12.50 |
| Nevada | $13.00 |
| Arkansas | $15.57 |
| South Dakota | $15.80 |
| Louisiana | $15.84 |
| Oklahoma | $15.87 |
| North Dakota | $15.88 |
| Iowa | $15.98 |
| West Virginia | $16.09 |
| Alabama | $16.14 |
| Nebraska | $16.21 |
| Kansas | $16.23 |
| Montana | $16.25 |
| Kentucky | $16.27 |
| New Mexico | $16.29 |
| Wyoming | $16.31 |
| Missouri | $16.47 |
| Idaho | $16.49 |
| Tennessee | $16.67 |
| South Carolina | $16.70 |
| Wisconsin | $16.78 |
| Utah | $17.05 |
| Vermont | $17.32 |
| Georgia | $17.34 |
| Maine | $17.44 |
| Texas | $17.50 |
| Minnesota | $17.66 |
| Delaware | $17.90 |
| Mississippi | $18.00 |
| Virginia | $18.09 |
| Arizona | $18.17 |
| Colorado | $18.18 |
| Alaska | $18.24 |
| Rhode Island | $18.26 |
| Connecticut | $18.64 |
| Maryland | $18.66 |
| Oregon | $18.79 |
| New Hampshire | $18.93 |
| Hawaii | $19.54 |
| DC | $19.95 |
| New York | $23.00 |
| Florida | $38.92 |
| California | $41.58 |
| New Jersey | $43.00 |
| Ohio | $57.67 |
| Michigan | $130.00 |
Current Pricing
Most recent prices for Wood Crates by condition
| Condition | Current Price | Change |
|---|---|---|
| Overall Average | $31.19 | 1.5% |
| Export Grade | $145.00 | |
| Fair | $43.00 | |
| Used | $13.48 |
Price by Size
Current prices for Wood Crates by dimensions
| Size | Avg Price | Listings | Qty Available |
|---|---|---|---|
| 67x67x18in | $250.00 | 1 | 50 |
| 48x24x15in | $0.10 | 1 | 67 |
| 44x35x33in | $1.00 | 1 | 10 |
| 4x1.9x2.7ft | $18.00 | 1 | 100 |
Have wood crates to sell?
Upload photos to our free AI grading tool and get an instant condition assessment and value estimate.