Wood Crates Price Index
Wood Crates Market Price
$17.12per unit
Low: $0.10
High: $43.00
High volatility
Pricing by State
Interactive pricing map — view pricing by state in the table below.
| State | Avg Price |
|---|---|
| Indiana | $0.10 |
| Massachusetts | $5.75 |
| Washington | $7.75 |
| North Carolina | $8.12 |
| Illinois | $12.50 |
| Nevada | $13.00 |
| Arkansas | $14.83 |
| South Dakota | $15.04 |
| Louisiana | $15.08 |
| North Dakota | $15.11 |
| Oklahoma | $15.11 |
| Iowa | $15.22 |
| West Virginia | $15.32 |
| Alabama | $15.36 |
| Nebraska | $15.43 |
| Kansas | $15.45 |
| Montana | $15.47 |
| Kentucky | $15.49 |
| New Mexico | $15.51 |
| Wyoming | $15.53 |
| Missouri | $15.68 |
| Idaho | $15.70 |
| Tennessee | $15.88 |
| South Carolina | $15.90 |
| Wisconsin | $15.98 |
| Utah | $16.23 |
| Vermont | $16.49 |
| Georgia | $16.50 |
| Maine | $16.60 |
| Texas | $16.67 |
| Pennsylvania | $16.68 |
| Minnesota | $16.81 |
| Delaware | $17.04 |
| Virginia | $17.23 |
| Arizona | $17.30 |
| Colorado | $17.31 |
| Alaska | $17.36 |
| Rhode Island | $17.39 |
| Connecticut | $17.75 |
| Maryland | $17.77 |
| Oregon | $17.89 |
| Mississippi | $18.00 |
| New Hampshire | $18.03 |
| Hawaii | $18.60 |
| DC | $19.00 |
| New York | $23.00 |
| Florida | $25.88 |
| New Jersey | $43.00 |
| Ohio | $57.67 |
| California | $58.38 |
| Michigan | $250.00 |
Current Pricing
Most recent prices for Wood Crates by condition
| Condition | Current Price | Change |
|---|---|---|
| Overall Average | $31.19 | 1.5% |
| Export Grade | $145.00 | |
| Fair | $43.00 | |
| Used | $15.13 |
Price by Size
Current prices for Wood Crates by dimensions
| Size | Avg Price | Listings | Qty Available |
|---|---|---|---|
| 67x67x18in | $250.00 | 1 | 50 |
| 48x24x15in | $0.10 | 1 | 67 |
| 4x1.9x2.7ft | $18.00 | 1 | 100 |
Have wood crates to sell?
Upload photos to our free AI grading tool and get an instant condition assessment and value estimate.