Lumber by grade
| Grade | What to look for | Typical use | What buyers pay |
|---|---|---|---|
| New | A legible grade stamp naming the agency, grade, species and moisture mark | Pallet and crate production runs | $4.36$4.17 to $58.37 |
| Used | Sound wood with no rot, deep splits or crushed sections | Blocking and bracing inside trailers | $4.36$3.90 to $4.91 |
| #1 Premium | A No.1 grade stamp from SPIB or another recognized agency | Display and presentation crates | $6.30 |
| #2 Prime | A No.2 stamp with full edges and little visible wane | Pallet stringers and crate framing | $5.19 |
| #2 Standard | A No.2 grade stamp from NLGA, WWPA or SPIB | Pallet stringers and deck boards | $4.22 |
| #3 Utility | A No.3 or Utility stamp; confirm which one the load is | Blocking and bracing in trailers and containers | $3.05 |
| Select Structural | SEL STR on the grade stamp from a recognized agency | Engineered crate skids and load-bearing members | $6.75 |
| Stud Grade | STUD on the grade stamp from a recognized agency | Vertical crate posts and uprights | $3.70 |
| Reclaimed | Sound boards free of splits, cracks and decay | Pallet repair deck boards and stringers | $6.49 |
| A-A (Premium Both Sides) | A-A on the panel trademark with PS 1 and the bond classification | Display crates with both faces on show | $4.36 |
| A-B (Premium/Good) | A-B on the panel trademark with PS 1 and the bond classification | Equipment and instrument cases | $4.36 |
| A-C (Premium/Utility) | A-C on the panel trademark with PS 1 and the bond classification | Crate panels with a printed or stenciled face | $4.36 |
| B-B (Good Both Sides) | B-B on the panel trademark with PS 1 and the bond classification | Reusable crates where either face may be out | $4.36 |
| B-C (Good/Utility) | B-C on the panel trademark with PS 1 and the bond classification | Crate sides and tops | $4.36 |
| CDX (Sheathing Grade) | C-D and Exposure 1 on the panel trademark | Crate sides, tops and ends | $4.09 |
| BCX (Better Sheathing) | B-C and the bond classification on the panel trademark | Crate panels with a tidy stenciled face | $4.36 |
| ACX (Premium Sheathing) | A-C with Exterior or Exposure 1 on the panel trademark | Crates with printed handling marks or logos | $4.36 |
| Industrial/B-Grade | No agency stamp; the seller's defect description is the grade | Pallet deck boards and dunnage | $3.25 |
| Shop Grade/Seconds | Whether the load is agency Factory and Shop or yard seconds | Cut-up stock for cleats and blocking | $2.60 |
What the prices mean
What buyers pay is the average per-unit price buyers pay on Repackify for that grade, with the lowest and highest under it when they differ. Prices by state and their history are in the lumber price index.