Used Gaylord Box for Sale
Find gaylord box near you with real-time delivered pricing
Find gaylord box near you with real-time delivered pricing
Everything you need to know about buying gaylord boxes
| Size | Wall Type | ECT Rating | Weight Capacity | Volume | Common Usage |
|---|---|---|---|---|---|
| 48×40×36 | 3-Wall | ECT-32 | 1,200 lbs | 27.8 cu ft | General bulk materials, parts |
| 48×40×30 | 2-Wall | ECT-26 | 800 lbs | 23.1 cu ft | Textiles, foam, light parts |
| 48×40×48 | 4-Wall | ECT-44 | 1,800 lbs | 37.0 cu ft | Metal parts, heavy components |
| 48×40×45 | 3-Wall | ECT-36 | 1,500 lbs | 34.7 cu ft | Plastic pellets, agricultural products |
| 42×42×40 | 3-Wall | ECT-32 | 1,300 lbs | 28.6 cu ft | Electronic components, telecom |
| 48×45×36 | 3-Wall | ECT-32 | 1,250 lbs | 29.7 cu ft | Automotive parts, trim pieces |
| 41×41×38 | 5-Wall | ECT-71 | 2,200 lbs | 24.8 cu ft | Metal components, heavy parts |
| 48×48×36 | 4-Wall | ECT-48 | 1,900 lbs | 33.8 cu ft | Chemical containers, drums |
Unused or single-use boxes in excellent condition
Previously used but structurally sound
| Truck Type / Variant | Quantity | Weight | Stack Height | Notes |
|---|---|---|---|---|
| 2-Wall Boxes - 53' Dry Van | 1,000 boxes | 3,000-4,000 lbs | Collapsed/flat | Thinnest wall allows highest count |
| 3-Wall Boxes - 53' Dry Van | 700 boxes | 4,200-5,600 lbs | Collapsed/flat | Most common wall type |
| 4-Wall Boxes - 53' Dry Van | 550 boxes | 5,500-7,150 lbs | Collapsed/flat | Heavy-duty construction |
| 5-Wall Boxes - 53' Dry Van | 550 boxes | 6,050-8,250 lbs | Collapsed/flat | Thickest wall, same as 4-wall count |
| Mixed Sizes - 48' Dry Van | Varies by wall type | Varies | Collapsed/flat | Reduce 53' counts by ~15% |
Functional but showing significant wear
Beyond safe use, suitable for recycling only