Pallets Prices in Mentor, OH
Local pricing data for pallets in Mentor, OH, Ohio. Compare to state and national averages.
Local pricing data for pallets in Mentor, OH, Ohio. Compare to state and national averages.
Based on Ohio average
High volatility
Mentor, OH is -19.3% vs national
| Condition | Current Price | Change |
|---|---|---|
| Overall Average | $7.90 | 58.0% |
| Cores (Salvage) | $4.79 | 1.6% |
| Grade A (Like New) | $8.10 | 35.0% |
| Grade B (Good) | $7.19 | 79.8% |
| Grade C (Fair) | $7.25 | 19.2% |
| New | $12.83 | 20.8% |
| Size | Avg Price | Listings | Qty Available |
|---|---|---|---|
| 48 x 48 | $4.75 | 2 | 2,200 |
| 48 x 40 | $8.10 | 24 | 36,062 |
Browse available listings from local sellers or submit an RFQ to get quotes.