Used Plastic Drum for Sale
Find plastic drum near you with real-time delivered pricing
Find plastic drum near you with real-time delivered pricing
Everything you need to know about buying plastic drums
| Capacity | Dimensions | Weight | Material | Common Usage |
|---|---|---|---|---|
| 55 Gallon (208L) | 22.5" diameter × 34.5" height | 21.5-22 lbs (empty) | HDPE | 80% of plastic drum market |
| 30 Gallon (114L) | 18.25" diameter × 28.5" height | 12-14 lbs (empty) | HDPE | 15% of plastic drum market |
| 15 Gallon (57L) | 14" diameter × 22.5" height | 6-8 lbs (empty) | HDPE | 4% of plastic drum market |
| 5 Gallon (19L) | 11" diameter × 14.5" height | 2-3 lbs (empty) | HDPE | 1% of plastic drum market |
Brand new drums made from virgin HDPE resin
Previously held FDA-approved food ingredients only
| Truck Type / Variant | Quantity | Weight | Stack Height | Notes |
|---|---|---|---|---|
| 55 Gallon Empty - 53' Dry Van | 208 drums | 4,472-4,576 lbs | 4 high (52 floor positions) | Standard floor loading |
| 30 Gallon Empty - 53' Dry Van | 320 drums | 3,840-4,480 lbs | 4 high (80 floor positions) | Smaller diameter, more floor positions |
| 15 Gallon Empty - 53' Dry Van | 650 drums | 3,900-5,200 lbs | 5 high (130 floor positions) | Compact size, high stacking |
| 5 Gallon Empty - 53' Dry Van | 1,200+ drums | 2,400-3,600 lbs | 6+ high | Pail size, very high counts |
Non-food chemicals, professionally cleaned
Various previous contents, basic cleaning
Structural damage, suitable for recycling only