Pallet Price Index
The pallet price index tracks average used pallet prices across all 50 states — condition grades, types, and 25 years of historical trends, from real marketplace listings.
Pallet Market Price
High volatility
Pricing by State
Interactive pricing map — view pricing by state in the table below.
| State | Avg Price |
|---|---|
| Oklahoma | $3.48 |
| North Dakota | $4.01 |
| Nebraska | $4.05 |
| Louisiana | $4.11 |
| Kentucky | $4.21 |
| Alabama | $4.27 |
| Kansas | $4.27 |
| Nevada | $4.32 |
| Mississippi | $4.40 |
| Missouri | $4.44 |
| Idaho | $4.56 |
| New Mexico | $4.57 |
| Maine | $4.59 |
| Delaware | $4.63 |
| Montana | $4.63 |
| Arkansas | $4.65 |
| Vermont | $4.68 |
| Tennessee | $4.69 |
| South Carolina | $4.72 |
| Georgia | $4.73 |
| Rhode Island | $4.73 |
| Minnesota | $4.75 |
| Utah | $4.76 |
| Connecticut | $4.77 |
| Wisconsin | $4.78 |
| Michigan | $4.79 |
| Iowa | $4.84 |
| Ohio | $4.90 |
| Oregon | $4.92 |
| Arizona | $4.95 |
| Wyoming | $4.98 |
| Virginia | $4.99 |
| Indiana | $5.02 |
| North Carolina | $5.04 |
| Maryland | $5.06 |
| Colorado | $5.08 |
| Florida | $5.16 |
| Texas | $5.16 |
| Illinois | $5.22 |
| Pennsylvania | $5.23 |
| Washington | $5.48 |
| New Hampshire | $5.50 |
| DC | $5.64 |
| Hawaii | $5.70 |
| New York | $5.80 |
| New Jersey | $5.89 |
| Massachusetts | $5.93 |
| California | $6.06 |
| Alaska | $6.08 |
| South Dakota | $6.74 |
| West Virginia | $7.76 |
| Condition | Current Price | Change |
|---|---|---|
| Overall Average | $5.18 | 0.8% |
| Combo (Mixed A/B) | $5.68 | 15.2% |
| Cores (Salvage) | $2.51 | 1.2% |
| Grade A (Like New) | $6.70 | 12.0% |
| Grade B (Good) | $5.38 | 3.6% |
| Grade C (Fair) | $4.52 | 1.1% |
| New | $12.41 | 5.9% |
| Type | Avg Price | Listings | Qty Available |
|---|---|---|---|
| Stringer | $5.08 | 620 | 826,260 |
| Block | $4.80 | 139 | 83,645 |
| Size | Avg Price | Listings | Qty Available |
|---|---|---|---|
| 47.237x31.5x5.667in | $7.21 | 1 | 200 |
| 1000 x 1200mm | $4.49 | 23 | 12,040 |
| 800 x 1200mm | $4.73 | 55 | 29,048 |
| 76x46x6in | $4.41 | 1 | 30 |
| 48x48x6in | $6.03 | 3 | 130 |
| 48x40x6in | $5.36 | 32 | 32,278 |
| 48x40x5in | $5.00 | 1 | 616 |
| 48x40x4in | $6.92 | 2 | 2,642 |
| 42x42x6in | $6.72 | 3 | 1,074 |
| 42x40x5in | $5.23 | 1 | 250 |
| 40x25x3in | $6.68 | 1 | 5 |
| 82x40in | $6.74 | 1 | 300 |
| 48 x 48 | $4.51 | 13 | 12,625 |
| 48 x 40 | $5.04 | 358 | 388,810 |
| 45 x 45 | $4.41 | 7 | 2,780 |
| 42x34in | $5.36 | 1 | 3 |
| 40x39in | $7.11 | 1 | 200 |
| 36 x 36 | $7.29 | 2 | 2,120 |
Pallets Prices by State & Region
Browse average used pallets prices for any state, territory, or province.
U.S. States
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- DC
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
U.S. Territories
Have pallets to sell?
Upload photos to our free AI grading tool and get an instant condition assessment and value estimate.
Methodology & sources
Prices are aggregated from live Repackify marketplace listings, then walked back through historical periods using the U.S. Bureau of Labor Statistics Producer Price Index (Lumber and Wood Products, series WPS081) and BEA Regional Price Parities for regional adjustment. Figures reflect asking prices on the platform and update continuously as listings change.