Wood Crates Price Index
Wood Crates Market Price
$14.93per unit
Low: $0.10
High: $43.00
High volatility
Pricing by State
Interactive pricing map — view pricing by state in the table below.
| State | Avg Price |
|---|---|
| Indiana | $0.10 |
| Pennsylvania | $1.00 |
| Massachusetts | $5.75 |
| Washington | $7.75 |
| North Carolina | $8.12 |
| Iowa | $10.00 |
| Illinois | $12.50 |
| Arkansas | $12.94 |
| Nevada | $13.00 |
| South Dakota | $13.11 |
| Louisiana | $13.15 |
| North Dakota | $13.17 |
| Oklahoma | $13.18 |
| West Virginia | $13.35 |
| Alabama | $13.39 |
| Nebraska | $13.45 |
| Kansas | $13.48 |
| Montana | $13.49 |
| Kentucky | $13.51 |
| New Mexico | $13.53 |
| Wyoming | $13.54 |
| Missouri | $13.67 |
| Idaho | $13.70 |
| Tennessee | $13.85 |
| South Carolina | $13.86 |
| Wisconsin | $13.94 |
| Utah | $14.15 |
| Vermont | $14.38 |
| Georgia | $14.39 |
| Maine | $14.48 |
| Texas | $14.54 |
| Minnesota | $14.65 |
| Delaware | $14.87 |
| Virginia | $15.02 |
| Arizona | $15.08 |
| Colorado | $15.09 |
| Alaska | $15.14 |
| Rhode Island | $15.17 |
| Connecticut | $15.48 |
| Maryland | $15.49 |
| Oregon | $15.59 |
| New Hampshire | $15.72 |
| Hawaii | $16.23 |
| DC | $16.57 |
| Mississippi | $18.00 |
| New York | $23.00 |
| Florida | $25.88 |
| California | $41.58 |
| New Jersey | $43.00 |
| Ohio | $57.67 |
| Michigan | $130.00 |
Current Pricing
Most recent prices for Wood Crates by condition
| Condition | Current Price | Change |
|---|---|---|
| Overall Average | $17.56 | 2.4% |
| Export Grade | $145.00 | |
| Fair | $43.00 | |
| Used | $13.28 |
Price by Size
Current prices for Wood Crates by dimensions
| Size | Avg Price | Listings | Qty Available |
|---|---|---|---|
| 67x67x18in | $250.00 | 1 | 50 |
| 48x24x15in | $0.10 | 1 | 67 |
| 44x35x33in | $1.00 | 1 | 10 |
| 4x1.9x2.7ft | $18.00 | 1 | 100 |
Have wood crates to sell?
Upload photos to our free AI grading tool and get an instant condition assessment and value estimate.