Wood Crate Price Index
Wood Crate Market Price
$17.48per unit
Low: $0.10
High: $43.00
High volatility
Pricing by State
Interactive pricing map — view pricing by state in the table below.
| State | Avg Price |
|---|---|
| Indiana | $0.10 |
| Massachusetts | $5.75 |
| Washington | $7.75 |
| North Carolina | $8.12 |
| Nevada | $13.00 |
| Ohio | $14.00 |
| Arkansas | $15.14 |
| South Dakota | $15.36 |
| Louisiana | $15.40 |
| North Dakota | $15.43 |
| Oklahoma | $15.43 |
| Iowa | $15.54 |
| West Virginia | $15.64 |
| Alabama | $15.69 |
| Nebraska | $15.76 |
| Kansas | $15.78 |
| Montana | $15.79 |
| Kentucky | $15.81 |
| New Mexico | $15.84 |
| Wyoming | $15.86 |
| Missouri | $16.01 |
| Idaho | $16.03 |
| Tennessee | $16.21 |
| South Carolina | $16.24 |
| Wisconsin | $16.31 |
| Michigan | $16.48 |
| Utah | $16.58 |
| Vermont | $16.84 |
| Georgia | $16.85 |
| Maine | $16.95 |
| Texas | $17.02 |
| Pennsylvania | $17.03 |
| Minnesota | $17.16 |
| Illinois | $17.30 |
| Delaware | $17.40 |
| Virginia | $17.59 |
| Arizona | $17.66 |
| Colorado | $17.67 |
| Alaska | $17.73 |
| Rhode Island | $17.76 |
| Mississippi | $18.00 |
| Connecticut | $18.12 |
| Maryland | $18.14 |
| Oregon | $18.27 |
| New Hampshire | $18.40 |
| Hawaii | $18.99 |
| DC | $19.40 |
| New York | $23.00 |
| Florida | $25.88 |
| New Jersey | $43.00 |
| California | $58.38 |
Current Pricing
Most recent prices for Wood Crate by condition
| Condition | Current Price | Change |
|---|---|---|
| Overall Average | $31.19 | 1.5% |
| Fair | $43.00 | |
| Used | $15.35 |
Have wood crate to sell?
Upload photos to our free AI grading tool and get an instant condition assessment and value estimate.